Bengaluru, Karnataka
GST No. 29ANGPT2456C1ZV
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Distance Between Spindle & Base | 8" |
| Range Of Spindle Speed | 3" |
| Drilling Capacity | 16mm |
| Weight | 45 Kg |
| Column Diameter | 2" |
| Distance Between Spindle & Column | 3" |
| Dimension Of Worktable Surface | 6*6 |
| Warranty | 1 Year |
| Brand | Hardeek |
| Drilling Diameter | 16mm |
| No Load Speed | 1440 RPM |
| Power Consumption | 0.5hp |
| Automatic Grade | Semi Automatic |
Approx. Rs 84,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Drilling Machine | Pillar |
| Spindle Speed | 8speed |
| Spindle Travel | 10" |
| Drilling Capacity | 25mm |
| Arm Length | 900 mm |
| Table Size | 500×500 mm |
| Number Of Spindle Speeds | 8 |
| Base Plate Size | 250x250mm |
| Number of Spindle Speed | 1 |
| Distance between Spindle and Base Plate | 10" |
| Spindle Taper | MT3 |
| Machine Type | Manual |
| Power Source | 3 phase electric |
| Application | Railway, Fabrication shop, Job work, Production, Automobile, Maintenance, Workshop, Heavy engineering, Metal drilling, Tool room |
Additional Information:
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Jaw width | 100 mm |
| Opening | 100 mm |
| Vice type | Fixed base |
| Jaw type | Plain jaw |
| Usage/Application | Driliing |
| Surface Finish | Polished |
| Power Kw | 10 Kw |
| Finish | Powder coated |
| Speed Rpm | 1440 RPM |
| Weight Kg | 5.5 Kg |
| Body material | Cast iron |
| Material | Mild Steel |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Power | 500 W |
| Cutting Blade Size | 14 Inch |
| Power Consumption | 0.5 Hp |
| Warranty | 1 year |
| No Load Speed | 1440 RPM |
| Dimensions L x W x H | 3Feet |
| I Deal In | New Only |
Explore More Products
© Aviral Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited