Bengaluru, Karnataka
GST No. 29ANGPT2456C1ZV
Approx. Rs 51,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 300 L |
| Horse Power | 5 HP |
| Maximum Flow Rate | 25 CFM |
| Compressor Technology | Reciprocating Compressor |
| Weight | 120 Kg |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Warranty | 2 Years |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Air Tank Capacity | 100-200 L |
| Horse Power | 1 HP |
| Pressure | 70-110 psi |
| Compressor Technology | 1hp air compressor |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Air Compressor 110ltrs | 45kgs |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Air Tank Capacity | 100 L |
| Motor Power | 1 HP |
| Maximum Flow Rate | 7.5 CFM |
| Pressure | 5 Bar |
| Compressor Technology | Centrifugal Compressor |
| Cooling System | Air Cooled |
| Frequency | 60 Hz |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Motor Power | 1 HP |
| Air Tank Capacity | 100 L |
| Maximum Pressure | 8 bar |
| Maximum Flow Rate(CFM) | 100l per minute |
| No. of Cylinders | 1 |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Power Phase | Single Phase |
| Brand | orint |
| Country of Origin | Made in India |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:| Motor Power | 2 HP |
| Air Tank Capacity | 50 L |
| Pressure | 8 Bar |
| Cooling System | Air Cooled |
| Surface Finish | Polished |
| Frequency | 50 Hz |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Type | Hydraulic |
| Usage/Application | Two Wheeler |
| Lifting Capacity | Rcb Bullet |
| Warranty | 12 months |
| Model Name/Number | Two wheeler Hydraulic Ramp |
| Function Type | Semi Automatic |
Explore More Products
© Aviral Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited